Материнская плата Biostar A960D+V3 sAM3+ 760G/SB710, 2xDDR3, VGA-DVI, mATX
Описание
24
Месяц
Месяц
| Chipset | AMD 760G / SB710 |
| CPU SUPPORT | AMD FX™ Processor AMD Phenom™ II X6 Processor AMD Phenom™ II X4 Processor AMD Phenom™ II X3 Processor AMD Phenom™ II X2 Processor AMD Athlon™ II X4 Processor AMD Athlon™ II X3 Processor AMD Athlon™ II X2 Processor AMD Sempron™ Processor Maximum CPU TDP (Thermal Design Power) : 125Watt |
| HT | Support HT3.0 up to 5.2GT/s (Depends on AMD CPU Specification) |
| MEMORY | Support Dual Channel DDR3 800/1066/1333/1600(OC)/1866(OC) MHz 2 x DDR3 DIMM Memory Slot Max. Supports up to 16GB Memory * DDR3-1866 for AM3+ CPU only |
| INTEGRATED VIDEO | ATI Radeon™ HD3000 Graphics, On Board Graphic Max. Memory Share Up to 1024 MB |
| STORAGE | 4 x SATA II Connector s (3Gb/s) 1 x IDE Connector Support SATA RAID: 0,1,10 |
| LAN | Realtek RTL8111H - 10/100/1000Mb/s Controller |
| CODEC | Realtek ALC662 6-Channel HD Audio |
| USB | 4 x USB 2.0 Ports 2 x USB 2.0 Header |
| EXPANSION SLOT | 1 x PCI-E 2.0 x16 Slot 1 x PCI-E 2.0 x1 Slot 1 x PCI Slot |
| REAR I/O | 1 x PS/2 Mouse 1 x PS/2 Keyboard 4 x USB 2.0 Ports 1 x DVI Connector 1 x VGA Port 1 x LAN Port 3 x Audio Jacks |
| INTERNAL I/O | 2 x USB 2.0 Header 4 x SATA II Connector (3Gb/s ) 1 x IDE Connector 1 x Front Audio Header 1 x Front Panel Header 1 x CPU Fan Connector 1 x System Fan Connector 1 x Printer Port Header |
| H/W MONITORING | CPU / System Temperature Monitoring CPU / System Fan Monitoring Smart / Manual CPU Fan Control System Voltage Monitoring |
| DIMENSION | Micro ATX Form Factor Dimension: 23.5cm x 19cm ( W x L ) |
| OS SUPPORT | Support Windows XP / Vista / 7 / 8 / 8.1 / 10 |
| BUNDLE SOFTWARE | BullGuard BIO-Remote2 Smart Speed LAN |
| ACCESSORIES | 2 x SATA Cable 1 x I/O Shield 1 x DVD Driver 1 x Quick Guide |
| FEATURES | Supports Solid capacitor Supports BIOS-Flasher Supports Charger Booster Supports BIOS Online Update |
| Caution!! The specification and pictures are subject to change without notice! | |

