Телевизор 43" LED 4K LG 43UM7050PLF Smart, WebOS, Black
Описание
24
Месяц
Месяц
| Тип дисплея | 4K UHD |
| Диагональ | 43 |
| Разрешение | 3840*2160 |
| NanoCell Display | - |
| IPS Panel | + |
| Затемнение | - |
| Ультра яркость | - |
| TruMotion / частота обновления | TM100 (Refresh Rate 50Hz) |
| Processor | Quad Core Processor |
| AI 8K Upscaling / AI Upscaling | - |
| Управление яркостью | - |
| HDR | 4K Active HDR |
| Dolby Vision IQ | - |
| HDR10 Pro | + / + / + / + (4K/2K) |
| HLG | + / + / + / + (4K/2K) |
| Upscaler | 4K Upscaler |
| HEVC (Video Decoder) | 4K@60P, 10bit |
| VP9 (Video Decoder) | 4K@60P, 10bit |
| AV1 | - |
| G-Sync Compatible | - |
| FreeSyncTM | - |
| HGIG Mode | - |
| Instant Game Response (VRR/ALLM) | - / + |
| Режимы изображения | + 9 modes (Vivid, Standard, Eco, Cinema, Football, Game, HDR Effect, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
| Автокалибровка | - |
| Звук | 20 W (10W per Channel) |
| Каналы | 2.0 ch |
| DOLBY ATMOS | - |
| AI Sound / Pro | - (Adaptive Sound Control) |
| Режим объемного звучания | Ultra Surround |
| Clear Voice | Clear Voice III |
| Bluetooth Surround Ready | - |
| Bluetooth Surround Ready | Bluetooth Surround Ready |
| LG Sound Sync | - (Optical(????)??? ??) |
| Bluetooth easy paring | - |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X (Refer to manual) |
| ThinQ | - |
| Intelligent Voice Recognition | - |
| Speech to Text | - |
| LG Voice Search | - |
| Google Assistant | - |
| Amazon Alexa | - |
| AI UX | + |
| AI Home | + |
| Home Dashboard | + |
| Mobile Connectivity | + |
| Screen Share | + |
| ThinQ App | + |
| Operating System (OS) | webOS Smart TV 4.5 |
| Number of CPUs | Quad |
| Magic Remote Control | - |
| Quick Access | + |
| Universal Control | - |
| 360° VR Play | + |
| Audio Guidance(Text To Speech) | + |
| Art Gallery | - |
| LG Store | + |
| DIAL | + |
| Web Browser | + |
| Music Player | + |
| TV On With Mobile | + (Mobile TV On) |
| Wi-Fi TV On | + |
| Bluetooth Low Energy On | - |
| Network File Browser | + |
| Block access to harmful site | + |
| Hotel Mode | + |
| Digital TV Reception(Terrestrial,Cable,Satellite) | + |
| Terrestrial | DVB-T2/T |
| Cable | DVB-C |
| Satellite | DVB-S2/S |
| Analog TV Reception | + |
| CI + (Common Interface) | CI+ 1.4 |
| Teletext Page | +(1000 page) |
| HDMI | 1 (Rear) / 2 (Side) |
| Version | HDMI 2.0 |
| eARC / ARC (Audio Return Channel) | ARC (HDMI 2) |
| USB | 1 (Rear) / 1 (Side) |
| LAN | + (Rear) |
| Component | + (Rear, Component in/AV in common) |
| Composite In (AV) | + (Rear, Component in/AV in common) |
| CI Slot | + (Side) |
| A-CAS | - |
| RF In | 2 (Rear, RF/Sat) |
| SPDIF (Optical Digital Audio Out) | + (Rear) |
| Headphone out | - |
| Line out | - |
| RS-232C (Control / SVC) | - |
| IR Blaster | - |
| Wifi | + (802.11ac) |
| Bluetooth | - |
| Power Supply | AC 100~240V 50-60Hz |
| Standby Power | Under 0.5W |
| Remote | Standard Remote |
| Battereis | + (AAA x 2EA) |

