Part Number | WD1005FBYZ |
Capacity* | 1TB |
Interface | SATA 6 Gb/s |
Format: Sector size (bytes)** | 512n |
Native Command Queuing | Yes |
Form Factor | 3.5-inch |
RoHS compliant*** | Yes |
Data Transfer Rate‡ (max sustained) | 184 MB/s |
Performance Class | 7200 RPM Class |
Cache‡‡ | 128 MB |
MTBF (hours)‡‡‡ | 2000000 |
Annualized Failure Rate (AFR, %)‡‡‡ | 0.44 |
Load/unload cycles (minimum) | 600000 |
Error rate (non-recoverable) |
|