Твердотельный накопитель SSD ADATA M.2 NVMe PCIe 3.0 x4 512GB 2280 SX6000Pro
Описание
60
Месяц
Месяц
http://www.xpg.com/en/feature/580
| Capacity | 256GB / 512GB / 1TB / 2TB |
| Form Factor | M.2 2280 |
| NAND Flash | 3D NAND |
| Controller | Realtek |
| Dimensions (L x W x H) | 80 x 22 x 2.15mm |
| Weight | 8g / 0.28oz |
| Interface | PCIe Gen3x4 |
| Performance(Max) | Read 2100MB/s , Write 1500MB/s Maximum 4K random read/write IOPS : up to 250K/240K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
| Operating temperature | 0°C - 70°C |
| Storage temperature | -40°C - 85°C |
| Shock resistance | 1500G/0.5ms |
| MTBF | 2,000,000 hours |
| Warranty | 5-year limited warranty * The SSD is based on the TBW or Warranty period. ** Visit www.xpg.com/en/prowar/ for more details. |

