Твердотельный накопитель SSD ADATA SATA M.2 480GB SU650 2280 3D TLC
Описание
36
Месяц
Месяц
https://www.adata.com/us/specification/616#
| Capacity | 120GB / 240GB / 480GB |
| Form Factor | M.2 2280 |
| NAND Flash | 3D NAND |
| Dimensions (L x W x H) | 80 x 22 x 3.5mm |
| Weight | 7g |
| Interface | SATA 6Gb/s |
| Sequential R/W performance (Max.) | Up to 550/510MB/s *Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors |
| Operating temperature | 0°C-70°C |
| Storage temperature | -40°C-85°C |
| Shock resistance | 1500G/0.5ms |
| MTBF | 2,000,000 hours |
| Warranty | 3-year limited warranty * The SSD is based on the TBW or Warranty period. ** Visit www.adata.com/en/ss/prowar/ for more details. |

