Part Number | WD181KRYZ |
Capacity* | 18TB |
Interface | SATA 6 Gb/s |
Format: Sector size (bytes)** | 512e |
Native Command Queuing | Yes |
Form Factor | 3.5-inch |
RoHS compliant*** | Yes |
Data Transfer Rate‡ (max sustained) | 267 MB/s |
Performance Class | 7200 RPM Class |
Cache‡‡ | 512 MB |
MTBF (hours)‡‡‡ | 2500000 |
Annualized Failure Rate (AFR, %)‡‡‡ | 0.35 |
Load/unload cycles (minimum) | 600000 |
Error rate (non-recoverable) |
|